Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 51 to 75 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Nordic Energy Services, LLCVerra | 315,802 tCO2e | 5 | 2009 to 2012 | 16 May 2025 |
| Corpay One UK LimitedVerra | 304,711 tCO2e | 6 | 2011 to 2020 | 6 November 2025 |
| Qantas Airways Limited (QAN)Verra, Gold Standard | 303,132 tCO2e | 6 | 2018 to 2022 | 30 January 2026 |
| Aeroenlaces Nacionales S.A. de C.V. (VIVA)Verra | 300,398 tCO2e | 2 | 2020 to 2021 | 7 November 2025 |
| The Boeing Company (BA)Verra, American Carbon Registry, Climate Action Reserve | 300,382 tCO2e | 9 | 2021 to 2023 | 23 July 2025 |
| ENTEGA Plus GmbHVerra | 299,385 tCO2e | 6 | 2012 to 2014 | 29 November 2024 |
| Bain & Company, Inc.Verra, American Carbon Registry, Climate Action Reserve | 297,363 tCO2e | 7 | 2019 to 2023 | 13 June 2025 |
| University of PennsylvaniaAmerican Carbon Registry, Climate Action Reserve | 294,133 tCO2e | 6 | 2006 to 2022 | 1 October 2025 |
| Microsoft Corporation (MSFT)Gold Standard, American Carbon Registry, Climate Action Reserve | 291,605 tCO2e | 8 | 2022 to 2024 | 2 December 2025 |
| CO2 Advisor S.r.l.Verra, Gold Standard | 290,446 tCO2e | 13 | 2019 to 2024 | 29 January 2026 |
| Melbourne Water CorporationVerra, Gold Standard | 280,967 tCO2e | 4 | 2021 to 2023 | 28 July 2025 |
| Alcantara S.p.A.Verra | 273,564 tCO2e | 4 | 2019 to 2020 | 30 July 2025 |
| Recreational Equipment, Inc.Verra, Gold Standard, American Carbon Registry | 256,568 tCO2e | 9 | 2018 to 2022 | 14 April 2025 |
| Naturgy Energy Group, S.A. (NTGY)Gold Standard | 255,400 tCO2e | 4 | 2017 to 2019 | 7 March 2025 |
| Bonneville Environmental FoundationVerra, Climate Action Reserve | 254,241 tCO2e | 21 | 2008 to 2023 | 2 July 2025 |
| Boehringer Ingelheim Pharmaceuticals, Inc.Verra, Gold Standard, American Carbon Registry, Climate Action Reserve | 244,904 tCO2e | 22 | 2016 to 2023 | 17 December 2025 |
| Kaiser Foundation Health Plan, Inc.Climate Action Reserve | 243,110 tCO2e | 2 | 2021 to 2024 | 15 October 2025 |
| Postepay S.p.A.Verra, Gold Standard | 240,000 tCO2e | 5 | 2018 to 2024 | 24 December 2025 |
| Southwire Company, LLCAmerican Carbon Registry, Climate Action Reserve | 235,940 tCO2e | 6 | 2020 to 2022 | 20 March 2025 |
| MaxxMotionVerra | 223,470 tCO2e | 4 | 2019 to 2021 | 19 December 2025 |
| Paris 2024 Organising CommitteeVerra, Gold Standard | 223,080 tCO2e | 2 | 2022 to 2023 | 30 January 2025 |
| Jefferies Financial Group, Inc. (JEF)American Carbon Registry | 219,010 tCO2e | 6 | 2019 to 2020 | 13 May 2025 |
| Loganair LimitedVerra, Gold Standard | 215,244 tCO2e | 7 | 2018 to 2021 | 5 June 2025 |
| Modern Gas Sales Inc.Verra | 212,900 tCO2e | 3 | 2014 to 2022 | 28 January 2026 |
| Intrepid Group LimitedVerra | 211,303 tCO2e | 3 | 2017 to 2021 | 30 April 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.