Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 26 to 50 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Localiza&Co (LZCO3)Verra | 471,875 tCO2e | 3 | 2013 to 2023 | 10 July 2025 |
| Chiesi Farmaceutici S.p.A.Verra | 469,316 tCO2e | 1 | 2019 to 2020 | 31 March 2025 |
| JPMorgan Chase & Co. (JPM)Verra, American Carbon Registry, Climate Action Reserve | 467,807 tCO2e | 8 | 2004 to 2025 | 30 December 2025 |
| Aviva plc (AV.L)Verra, Gold Standard | 466,615 tCO2e | 12 | 2019 to 2023 | 27 January 2026 |
| Deloitte LLPVerra, Gold Standard, American Carbon Registry | 447,809 tCO2e | 10 | 2020 to 2023 | 27 August 2025 |
| Etsy, Inc. (ETSY)Verra, American Carbon Registry, Climate Action Reserve | 447,219 tCO2e | 10 | 2020 to 2024 | 29 January 2026 |
| Norman Disney & YoungVerra, Gold Standard, American Carbon Registry | 443,629 tCO2e | 8 | 2015 to 2022 | 31 October 2025 |
| Eni Plenitude France SASVerra, Gold Standard | 423,563 tCO2e | 4 | 2019 to 2023 | 28 February 2025 |
| ENERGY Joburg RF (Pty) LtdVerra | 412,784 tCO2e | 1 | 2023 to 2024 | 22 May 2025 |
| Lufthansa Cargo AGGold Standard | 410,839 tCO2e | 8 | 2019 to 2024 | 20 October 2025 |
| Society for Worldwide Interbank Financial Telecommunication SCVerra, Gold Standard | 408,871 tCO2e | 8 | 2019 to 2022 | 18 December 2025 |
| GASAG AGVerra, Gold Standard | 407,504 tCO2e | 8 | 2012 to 2023 | 19 December 2025 |
| Colbún S.A. (COLBUN)Gold Standard | 407,504 tCO2e | 1 | 2021 | 6 March 2025 |
| PricewaterhouseCoopers International LimitedVerra, Gold Standard, American Carbon Registry, Climate Action Reserve | 399,347 tCO2e | 22 | 2013 to 2024 | 23 December 2025 |
| Acea Energia S.p.A.Verra | 395,717 tCO2e | 4 | 2015 to 2021 | 6 January 2026 |
| Netze BW GmbHGold Standard | 387,838 tCO2e | 3 | 2018 to 2020 | 27 January 2025 |
| VistaJet GmbHVerra, Gold Standard | 385,037 tCO2e | 26 | 2010 to 2023 | 23 April 2025 |
| Infosys Limited (INFY)Gold Standard | 365,051 tCO2e | 7 | 2022 to 2023 | 27 January 2026 |
| Cosentino Industrial S.A.U.Verra, American Carbon Registry | 363,062 tCO2e | 2 | 2016 to 2022 | 13 May 2025 |
| Northwest Natural Gas CompanyVerra, Climate Action Reserve | 361,085 tCO2e | 7 | 2021 to 2023 | 8 December 2025 |
| Lidl Stiftung & Co. KGGold Standard | 350,640 tCO2e | 21 | 2019 to 2023 | 13 May 2025 |
| NetJets Inc.American Carbon Registry | 332,150 tCO2e | 7 | 2020 to 2023 | 24 November 2025 |
| Estra S.p.A.Verra | 330,992 tCO2e | 5 | 2016 to 2022 | 30 June 2025 |
| ANWB EnergieGold Standard | 321,968 tCO2e | 5 | 2023 | 17 July 2025 |
| Northwest Natural Holding Company (NWN)American Carbon Registry, Climate Action Reserve | 317,270 tCO2e | 7 | 2021 to 2023 | 28 December 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.