Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 7,300 companies as beneficiaries.
Retired credits come from about 1,900 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,226 to 1,250 of 7,337 companies. Ordered by credits retired in the records that match. The matching records hold 122.6 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Avfuel CorporationAmerican Carbon Registry | 4,489 tCO2e | 3 | 2003 to 2021 | 15 December 2025 |
| LIBERTY WINES LIMITEDVerra, Gold Standard | 4,466 tCO2e | 3 | 2016 to 2024 | 17 July 2026 |
| SUSSEX TAPS PTY LTDVerra, Gold Standard | 4,442 tCO2e | 2 | 2019 to 2020 | 12 December 2025 |
| World Resources Company GmbHVerra | 4,428 tCO2e | 1 | 2007 | 11 December 2024 |
| ANS Industries Limited (ANSINDUS.BO)Verra | 4,417 tCO2e | 2 | 2020 to 2023 | 26 January 2026 |
| Bodriggy Brewing Company LtdVerra | 4,416 tCO2e | 1 | 2018 | 26 February 2025 |
| City of SubiacoVerra | 4,402 tCO2e | 1 | 2020 to 2021 | 22 December 2025 |
| Expo City DubaiVerra | 4,400 tCO2e | 2 | 2014 | 11 December 2024 |
| Beneva Inc.Verra | 4,397 tCO2e | 3 | 2011 to 2021 | 10 December 2025 |
| Universal Fibers, Inc.American Carbon Registry, Climate Action Reserve | 4,384 tCO2e | 2 | 2021 to 2022 | 23 January 2026 |
| BranchPattern, Inc.American Carbon Registry | 4,376 tCO2e | 1 | 2020 | 24 November 2025 |
| Avaloq Group AGVerra | 4,375 tCO2e | 2 | 2019 to 2023 | 22 January 2026 |
| Apotek Hjärtat ABVerra | 4,355 tCO2e | 1 | 2022 | 2 February 2026 |
| Airgas, Inc.American Carbon Registry | 4,354 tCO2e | 1 | 2021 | 14 January 2025 |
| BIG SPRINGS WATER PTY LTDVerra, Gold Standard | 4,349 tCO2e | 3 | 2019 to 2022 | 19 December 2025 |
| Euromonitor International LimitedVerra | 4,332 tCO2e | 1 | 2020 | 4 March 2025 |
| South Pole Holding AGVerra, Gold Standard, American Carbon Registry | 4,318 tCO2e | 8 | 2014 to 2022 | 6 August 2026 |
| Art Partner Productions LtdVerra | 4,317 tCO2e | 1 | 2022 | 24 July 2025 |
| Xuzhou Construction Machinery Group Co., Ltd. (000425)Verra | 4,314 tCO2e | 1 | 2022 | 21 August 2025 |
| Holtmann GmbH & Co. KGVerra | 4,313 tCO2e | 2 | 2007 to 2012 | 21 November 2024 |
| Engineers AustraliaVerra | 4,306 tCO2e | 1 | 2020 | 15 April 2025 |
| Wales & West Utilities LimitedVerra, Gold Standard | 4,300 tCO2e | 4 | 2020 to 2022 | 17 July 2026 |
| Fluidra, S.A. (FDR)Verra, Gold Standard, Climate Action Reserve | 4,300 tCO2e | 3 | 2020 to 2023 | 26 January 2026 |
| Smeg S.p.A.Verra | 4,300 tCO2e | 1 | 2019 | 18 June 2025 |
| Silhouette International Schmied AGGold Standard | 4,300 tCO2e | 1 | 2018 to 2019 | 14 July 2025 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.