Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 7,400 companies as beneficiaries.
Retired credits come from about 2,000 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,276 to 1,300 of 7,423 companies. Ordered by credits retired in the records that match. The matching records hold 130.7 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| AECOM (ACM)Verra | 4,528 tCO2e | 1 | 2018 | 30 December 2025 |
| PGGM N.V.Gold Standard | 4,528 tCO2e | 2 | 2021 to 2022 | 19 December 2025 |
| Michigan Clean Air ProgramAmerican Carbon Registry | 4,514 tCO2e | 1 | 2020 | 7 March 2025 |
| Lyka Pet Food Pty LtdVerra | 4,504 tCO2e | 1 | 2019 | 19 January 2026 |
| Latham & Watkins LLPVerra, American Carbon Registry | 4,500 tCO2e | 2 | 2022 to 2023 | 22 September 2025 |
| PetroChina Company Limited (0857.HK)Verra | 4,492 tCO2e | 4 | 2012 to 2022 | 11 December 2025 |
| Avfuel CorporationAmerican Carbon Registry | 4,489 tCO2e | 3 | 2003 to 2021 | 15 December 2025 |
| KPO GroupVerra | 4,483 tCO2e | 1 | 2017 | 27 March 2026 |
| Otis Elevator (China) Co., Ltd.Verra | 4,458 tCO2e | 3 | 2020 to 2022 | 24 June 2026 |
| SUSSEX TAPS PTY LTDVerra, Gold Standard | 4,442 tCO2e | 2 | 2019 to 2020 | 12 December 2025 |
| World Resources Company GmbHVerra | 4,428 tCO2e | 1 | 2007 | 11 December 2024 |
| ANS Industries Limited (ANSINDUS.BO)Verra | 4,417 tCO2e | 2 | 2020 to 2023 | 26 January 2026 |
| Bodriggy Brewing Company LtdVerra | 4,416 tCO2e | 1 | 2018 | 26 February 2025 |
| Panasonic Energy (Suzhou) Co., Ltd.Verra | 4,403 tCO2e | 1 | 2021 | 26 May 2026 |
| City of SubiacoVerra | 4,402 tCO2e | 1 | 2020 to 2021 | 22 December 2025 |
| SHAPE Australia Corporation Limited (SHA)Verra | 4,398 tCO2e | 1 | 2014 to 2018 | 11 December 2025 |
| Beneva Inc.Verra | 4,397 tCO2e | 3 | 2011 to 2021 | 10 December 2025 |
| Universal Fibers, Inc.American Carbon Registry, Climate Action Reserve | 4,384 tCO2e | 2 | 2021 to 2022 | 23 January 2026 |
| BranchPattern, Inc.American Carbon Registry | 4,376 tCO2e | 1 | 2020 | 24 November 2025 |
| EverflowVerra | 4,375 tCO2e | 3 | 2013 to 2021 | 14 April 2026 |
| Avaloq Group AGVerra | 4,375 tCO2e | 2 | 2019 to 2023 | 22 January 2026 |
| Apotek Hjärtat ABVerra | 4,355 tCO2e | 1 | 2022 | 2 February 2026 |
| Airgas, Inc.American Carbon Registry | 4,354 tCO2e | 1 | 2021 | 14 January 2025 |
| BIG SPRINGS WATER PTY LTDVerra, Gold Standard | 4,349 tCO2e | 3 | 2019 to 2022 | 19 December 2025 |
| Euromonitor International LimitedVerra | 4,332 tCO2e | 1 | 2020 | 4 March 2025 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.