Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 7,900 companies as beneficiaries.
Retired credits come from about 2,100 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,351 to 1,375 of 7,937 companies. Ordered by credits retired in the records that match. The matching records hold 147.7 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Health Employees Superannuation Trust AustraliaVerra, Gold Standard | 4,840 tCO2e | 2 | 2020 to 2021 | 10 March 2025 |
| Ryder CupGold Standard | 4,839 tCO2e | 3 | 2022 | 17 February 2025 |
| SLB N.V. (SLB)Verra | 4,834 tCO2e | 3 | 2014 to 2022 | 28 January 2026 |
| Shenzhen Jiteng Network Technology Co., LtdVerra, Gold Standard | 4,813 tCO2e | 3 | 2014 to 2022 | 3 July 2026 |
| Vivera B.V.Gold Standard | 4,804 tCO2e | 2 | 2021 to 2023 | 23 January 2026 |
| Moncler S.p.A. (MONC.MI)Verra, Gold Standard | 4,800 tCO2e | 3 | 2019 to 2022 | 29 January 2025 |
| JOHN CLARK (HOLDINGS) LIMITEDVerra | 4,795 tCO2e | 1 | 2016 | 25 January 2026 |
| Fifth World Congress of Biosphere ReservesVerra | 4,788 tCO2e | 1 | 2012 | 20 October 2025 |
| Barker & Stonehouse LimitedVerra, Gold Standard | 4,781 tCO2e | 6 | 2011 to 2023 | 17 July 2026 |
| Autobuses de la Piedad S.A. de C.V.Verra | 4,780 tCO2e | 1 | 2021 | 4 June 2025 |
| EXPALSA EXPORTADORA DE ALIMENTOS S.A.Verra | 4,778 tCO2e | 2 | 2013 to 2015 | 26 May 2025 |
| Novus Property Solutions LLCVerra | 4,778 tCO2e | 1 | 2018 | 20 February 2025 |
| Exportadora de Alimentos S.A.Verra | 4,778 tCO2e | 2 | 2013 to 2015 | 26 May 2025 |
| Jiangmen Mega Casa Co., LtdVerra | 4,776 tCO2e | 2 | 2016 to 2023 | 12 November 2025 |
| Golden Tours LtdVerra, Gold Standard | 4,775 tCO2e | 2 | 2022 to 2023 | 12 January 2026 |
| PROGRAMMED OFFSHORE NZ LIMITEDGold Standard | 4,772 tCO2e | 3 | 2021 to 2022 | 22 June 2026 |
| Village of WellingtonAmerican Carbon Registry, Climate Action Reserve | 4,768 tCO2e | 4 | 2021 to 2024 | 13 August 2026 |
| Central Cooperativa Sicredi Sul SudesteVerra | 4,760 tCO2e | 2 | 2020 to 2023 | 6 February 2025 |
| Université LavalVerra, Gold Standard | 4,745 tCO2e | 5 | 2016 to 2021 | 20 October 2025 |
| Environment Protection Authority VictoriaGold Standard | 4,742 tCO2e | 1 | 2021 | 14 January 2025 |
| Lendlease Corporation Limited (LLC.AX)American Carbon Registry | 4,737 tCO2e | 1 | 2017 | 18 June 2026 |
| Karrinyup Shopping CentreVerra | 4,731 tCO2e | 3 | 2018 to 2020 | 7 December 2025 |
| The Trustee for the Brookfield (City Square Lots 1, 2, 3, 4, 5, 6, 7) Landowning TrustsVerra | 4,721 tCO2e | 2 | 2020 to 2021 | 14 July 2026 |
| GTA Real Estate Interchange Park Pty LimitedVerra | 4,714 tCO2e | 1 | 2017 | 27 February 2025 |
| ALBA THERMAL SPRINGS PTY LTDVerra, Gold Standard | 4,709 tCO2e | 6 | 2014 to 2021 | 18 August 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.