Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 8,000 companies as beneficiaries.
Retired credits come from about 2,100 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,376 to 1,400 of 8,094 companies. Ordered by credits retired in the records that match. The matching records hold 149 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Fifth World Congress of Biosphere ReservesVerra | 4,788 tCO2e | 1 | 2012 | 20 October 2025 |
| Barker & Stonehouse LimitedVerra, Gold Standard | 4,781 tCO2e | 6 | 2011 to 2023 | 17 July 2026 |
| Autobuses de la Piedad S.A. de C.V.Verra | 4,780 tCO2e | 1 | 2021 | 4 June 2025 |
| EXPALSA EXPORTADORA DE ALIMENTOS S.A.Verra | 4,778 tCO2e | 2 | 2013 to 2015 | 26 May 2025 |
| Novus Property Solutions LLCVerra | 4,778 tCO2e | 1 | 2018 | 20 February 2025 |
| Exportadora de Alimentos S.A.Verra | 4,778 tCO2e | 2 | 2013 to 2015 | 26 May 2025 |
| Cathay Life Insurance Co., Ltd.Gold Standard | 4,776 tCO2e | 2 | 2023 | 25 August 2026 |
| Jiangmen Mega Casa Co., LtdVerra | 4,776 tCO2e | 2 | 2016 to 2023 | 12 November 2025 |
| Golden Tours LtdVerra, Gold Standard | 4,775 tCO2e | 2 | 2022 to 2023 | 12 January 2026 |
| Village of WellingtonGold Standard, American Carbon Registry, Climate Action Reserve | 4,774 tCO2e | 5 | 2021 to 2025 | 13 August 2026 |
| PROGRAMMED OFFSHORE NZ LIMITEDGold Standard | 4,772 tCO2e | 3 | 2021 to 2022 | 22 June 2026 |
| Central Cooperativa Sicredi Sul SudesteVerra | 4,760 tCO2e | 2 | 2020 to 2023 | 6 February 2025 |
| Université LavalVerra, Gold Standard | 4,745 tCO2e | 5 | 2016 to 2021 | 20 October 2025 |
| Lendlease Corporation Limited (LLC.AX)American Carbon Registry | 4,737 tCO2e | 1 | 2017 | 18 June 2026 |
| Karrinyup Shopping CentreVerra | 4,731 tCO2e | 3 | 2018 to 2020 | 7 December 2025 |
| The Trustee for the Brookfield (City Square Lots 1, 2, 3, 4, 5, 6, 7) Landowning TrustsVerra | 4,721 tCO2e | 2 | 2020 to 2021 | 14 July 2026 |
| GTA Real Estate Interchange Park Pty LimitedVerra | 4,714 tCO2e | 1 | 2017 | 27 February 2025 |
| ALBA THERMAL SPRINGS PTY LTDVerra, Gold Standard | 4,709 tCO2e | 6 | 2014 to 2021 | 18 August 2026 |
| Funk Gruppe GmbHGold Standard | 4,709 tCO2e | 1 | 2019 | 16 December 2025 |
| China Petroleum & Chemical Corporation (600028)Verra | 4,708 tCO2e | 12 | 2012 to 2023 | 24 November 2025 |
| Ryan Companies US, Inc.American Carbon Registry | 4,700 tCO2e | 1 | 2025 | 22 December 2025 |
| World Kinect Corporation (WKC)Verra | 4,687 tCO2e | 4 | 2020 to 2023 | 31 December 2025 |
| Telstra Super Pty LtdGold Standard | 4,679 tCO2e | 1 | 2020 | 17 December 2025 |
| ABB Beijing Switchgear LimitedVerra | 4,670 tCO2e | 6 | 2014 to 2021 | 1 April 2026 |
| Coventry Building Society ArenaVerra, Gold Standard | 4,656 tCO2e | 3 | 2019 to 2023 | 19 August 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.