Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 8,600 companies as beneficiaries.
Retired credits come from about 2,200 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,426 to 1,450 of 8,726 companies. Ordered by credits retired in the records that match. The matching records hold 150.3 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| COX ARCHITECTURE PTY LTDVerra, Gold Standard | 4,549 tCO2e | 6 | 2016 to 2023 | 18 August 2026 |
| Cogna Educação S.A. (COGN3.SA)Verra | 4,546 tCO2e | 2 | 2020 to 2022 | 11 February 2026 |
| Meishan Mengniu Dairy Co., Ltd.Verra | 4,546 tCO2e | 1 | 2021 | 4 December 2025 |
| Shenzhen Qianfenyi Intelligent Technology Co., Ltd.Verra, Gold Standard | 4,545 tCO2e | 3 | 2014 to 2022 | 3 July 2026 |
| PASCALL + WATSON LIMITEDVerra, Gold Standard | 4,540 tCO2e | 6 | 2018 to 2023 | 5 November 2025 |
| Rugby Manufacturing CompanyVerra | 4,536 tCO2e | 2 | 2020 to 2022 | 7 October 2025 |
| Reflorestar Soluções FlorestaisVerra | 4,536 tCO2e | 1 | 2015 | 17 January 2025 |
| Stichting Zuyd HogeschoolGold Standard | 4,536 tCO2e | 2 | 2020 | 17 December 2025 |
| UPL do Brasil S/AVerra | 4,528 tCO2e | 1 | 2020 | 18 July 2025 |
| AECOM (ACM)Verra | 4,528 tCO2e | 1 | 2018 | 30 December 2025 |
| PGGM N.V.Gold Standard | 4,528 tCO2e | 2 | 2021 to 2022 | 19 December 2025 |
| Michigan Clean Air ProgramAmerican Carbon Registry | 4,514 tCO2e | 1 | 2020 | 7 March 2025 |
| Workato, Inc.Verra, Gold Standard, Climate Action Reserve | 4,512 tCO2e | 4 | 2013 to 2021 | 14 May 2026 |
| Lyka Pet Food Pty LtdVerra | 4,504 tCO2e | 1 | 2019 | 19 January 2026 |
| Latham & Watkins LLPVerra, American Carbon Registry | 4,500 tCO2e | 2 | 2022 to 2023 | 22 September 2025 |
| PetroChina Company Limited (0857.HK)Verra | 4,492 tCO2e | 4 | 2012 to 2022 | 11 December 2025 |
| Avfuel CorporationAmerican Carbon Registry | 4,489 tCO2e | 3 | 2003 to 2021 | 15 December 2025 |
| KPO GroupVerra | 4,483 tCO2e | 1 | 2017 | 27 March 2026 |
| Otis Elevator (China) Co., Ltd.Verra | 4,458 tCO2e | 3 | 2020 to 2022 | 24 June 2026 |
| SUSSEX TAPS PTY LTDVerra, Gold Standard | 4,442 tCO2e | 2 | 2019 to 2020 | 12 December 2025 |
| World Resources Company GmbHVerra | 4,428 tCO2e | 1 | 2007 | 11 December 2024 |
| ANS Industries Limited (ANSINDUS.BO)Verra | 4,417 tCO2e | 2 | 2020 to 2023 | 26 January 2026 |
| Bodriggy Brewing Company LtdVerra | 4,416 tCO2e | 1 | 2018 | 26 February 2025 |
| National Business Aviation AssociationVerra, American Carbon Registry | 4,410 tCO2e | 3 | 2019 to 2024 | 8 June 2026 |
| Panasonic Energy (Suzhou) Co., Ltd.Verra | 4,403 tCO2e | 1 | 2021 | 26 May 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.