Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 8,900 companies as beneficiaries.
Retired credits come from about 2,200 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,451 to 1,475 of 8,919 companies. Ordered by credits retired in the records that match. The matching records hold 151.4 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Avfuel CorporationAmerican Carbon Registry | 4,489 tCO2e | 3 | 2003 to 2021 | 15 December 2025 |
| KPO GroupVerra | 4,483 tCO2e | 1 | 2017 | 27 March 2026 |
| Otis Elevator (China) Co., Ltd.Verra | 4,458 tCO2e | 3 | 2020 to 2022 | 24 June 2026 |
| SUSSEX TAPS PTY LTDVerra, Gold Standard | 4,442 tCO2e | 2 | 2019 to 2020 | 12 December 2025 |
| World Resources Company GmbHVerra | 4,428 tCO2e | 1 | 2007 | 11 December 2024 |
| ANS Industries Limited (ANSINDUS.BO)Verra | 4,417 tCO2e | 2 | 2020 to 2023 | 26 January 2026 |
| Bodriggy Brewing Company LtdVerra | 4,416 tCO2e | 1 | 2018 | 26 February 2025 |
| National Business Aviation AssociationVerra, American Carbon Registry | 4,410 tCO2e | 3 | 2019 to 2024 | 8 June 2026 |
| Panasonic Energy (Suzhou) Co., Ltd.Verra | 4,403 tCO2e | 1 | 2021 | 26 May 2026 |
| City of SubiacoVerra | 4,402 tCO2e | 1 | 2020 to 2021 | 22 December 2025 |
| SLJ Group Inc.American Carbon Registry | 4,400 tCO2e | 1 | 2020 | 31 August 2026 |
| Banco de Sabadell, S.A. (SAB)Climate Action Reserve | 4,400 tCO2e | 2 | 2020 to 2021 | 31 March 2026 |
| SHAPE Australia Corporation Limited (SHA)Verra | 4,398 tCO2e | 1 | 2014 to 2018 | 11 December 2025 |
| BranchPattern, Inc.American Carbon Registry | 4,376 tCO2e | 1 | 2020 | 24 November 2025 |
| EverflowVerra | 4,375 tCO2e | 3 | 2013 to 2021 | 14 April 2026 |
| Avaloq Group AGVerra | 4,375 tCO2e | 2 | 2019 to 2023 | 22 January 2026 |
| The Economist Newspaper LimitedVerra, Climate Action Reserve | 4,371 tCO2e | 4 | 2004 to 2024 | 1 September 2026 |
| Apotek Hjärtat ABVerra | 4,355 tCO2e | 1 | 2022 | 2 February 2026 |
| BIG SPRINGS WATER PTY LTDVerra, Gold Standard | 4,349 tCO2e | 3 | 2019 to 2022 | 19 December 2025 |
| Euromonitor International LimitedVerra | 4,332 tCO2e | 1 | 2020 | 4 March 2025 |
| Art Partner Productions LtdVerra | 4,317 tCO2e | 1 | 2022 | 24 July 2025 |
| Xuzhou Construction Machinery Group Co., Ltd. (000425)Verra | 4,314 tCO2e | 1 | 2022 | 21 August 2025 |
| Holtmann GmbH & Co. KGVerra | 4,313 tCO2e | 2 | 2007 to 2012 | 21 November 2024 |
| Engineers AustraliaVerra | 4,306 tCO2e | 1 | 2020 | 15 April 2025 |
| G4S plcGold Standard | 4,300 tCO2e | 2 | 2022 to 2023 | 16 July 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.