Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 9,200 companies as beneficiaries.
Retired credits come from about 2,200 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,501 to 1,525 of 9,165 companies. Ordered by credits retired in the records that match. The matching records hold 153.1 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| BIG SPRINGS WATER PTY LTDVerra, Gold Standard | 4,349 tCO2e | 3 | 2019 to 2022 | 19 December 2025 |
| Euromonitor International LimitedVerra | 4,332 tCO2e | 1 | 2020 | 4 March 2025 |
| Art Partner Productions LtdVerra | 4,317 tCO2e | 1 | 2022 | 24 July 2025 |
| Xuzhou Construction Machinery Group Co., Ltd. (000425)Verra | 4,314 tCO2e | 1 | 2022 | 21 August 2025 |
| Holtmann GmbH & Co. KGVerra | 4,313 tCO2e | 2 | 2007 to 2012 | 21 November 2024 |
| Engineers AustraliaVerra | 4,306 tCO2e | 1 | 2020 | 15 April 2025 |
| Fluidra, S.A. (FDR)Verra, Gold Standard, Climate Action Reserve | 4,300 tCO2e | 3 | 2020 to 2023 | 26 January 2026 |
| Smeg S.p.A.Verra | 4,300 tCO2e | 1 | 2019 | 18 June 2025 |
| Silhouette International Schmied AGGold Standard | 4,300 tCO2e | 1 | 2018 to 2019 | 14 July 2025 |
| IG Climate Action PortfoliosVerra | 4,298 tCO2e | 1 | 2016 to 2017 | 8 January 2026 |
| Shenzhen Shokz Co., LtdVerra, Gold Standard | 4,295 tCO2e | 3 | 2014 to 2022 | 3 July 2026 |
| UTA EdenredVerra, American Carbon Registry | 4,293 tCO2e | 6 | 2007 to 2019 | 14 August 2025 |
| Shenzhen Shufang Electronic Commerce Co., Ltd.Verra, Gold Standard | 4,283 tCO2e | 2 | 2014 to 2021 | 17 April 2026 |
| Anta Sports Products Limited (2020.HK)Verra, Gold Standard | 4,282 tCO2e | 6 | 2020 to 2022 | 25 May 2026 |
| Greenplaces Inc.Verra, Gold Standard, American Carbon Registry | 4,261 tCO2e | 4 | 2013 to 2021 | 20 July 2026 |
| Enfuce Financial Services OyVerra | 4,258 tCO2e | 3 | 2015 to 2022 | 14 May 2025 |
| Stulz Air Technology Systems, Inc.American Carbon Registry | 4,252 tCO2e | 2 | 2024 | 16 February 2026 |
| Elliott Baxter & Company LtdVerra | 4,250 tCO2e | 4 | 2018 to 2023 | 12 January 2026 |
| The Children's Investment Fund FoundationGold Standard | 4,235 tCO2e | 5 | 2017 to 2025 | 7 May 2026 |
| LucaNet AGVerra, Climate Action Reserve | 4,223 tCO2e | 3 | 2020 to 2023 | 10 December 2025 |
| Shenzhen Typhur Technology Co., LtdVerra, Gold Standard | 4,216 tCO2e | 2 | 2014 to 2022 | 3 July 2026 |
| Banca Monte dei Paschi di Siena S.p.A. (BMPS)Verra | 4,202 tCO2e | 1 | 2016 | 10 January 2025 |
| Banca Monte dei Paschi di Siena S.p.A. (BMP)Verra | 4,202 tCO2e | 1 | 2016 | 10 January 2025 |
| Sinebrychoff Supply Company OyVerra | 4,200 tCO2e | 1 | 2019 to 2020 | 9 December 2025 |
| Interstate Gas Supply, LLCAmerican Carbon Registry, Climate Action Reserve | 4,188 tCO2e | 2 | 2016 to 2022 | 24 July 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.