Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 9,500 companies as beneficiaries.
Retired credits come from about 2,200 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 1,551 to 1,575 of 9,462 companies. Ordered by credits retired in the records that match. The matching records hold 154.8 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| SCHUH LIMITEDVerra, Gold Standard | 4,167 tCO2e | 5 | 2015 to 2022 | 17 July 2026 |
| Kyte Powertech LimitedVerra | 4,160 tCO2e | 1 | 2023 | 21 January 2026 |
| Engine Lease Finance CorporationVerra, Gold Standard | 4,159 tCO2e | 6 | 2018 to 2022 | 20 July 2026 |
| REGAL INNOVATIONS PTY LTDVerra | 4,152 tCO2e | 1 | 2018 | 17 December 2025 |
| Air Charter Service Group LimitedGold Standard | 4,150 tCO2e | 1 | 2020 to 2021 | 19 December 2025 |
| Manchester Grand Hyatt San DiegoAmerican Carbon Registry | 4,145 tCO2e | 1 | 2021 | 26 May 2026 |
| Thankyou Group Pty LtdVerra | 4,144 tCO2e | 2 | 2017 to 2018 | 20 December 2025 |
| Barings LLCAmerican Carbon Registry | 4,142 tCO2e | 2 | 2021 | 26 June 2025 |
| Deutsche Kreditbank AGVerra | 4,115 tCO2e | 2 | 2020 | 24 November 2025 |
| Racing Bulls S.p.A.Gold Standard | 4,099 tCO2e | 2 | 2020 to 2022 | 2 December 2025 |
| Swedavia ABVerra, Gold Standard | 4,087 tCO2e | 3 | 2020 to 2023 | 11 May 2026 |
| Brillio LLCVerra | 4,087 tCO2e | 2 | 2018 to 2024 | 30 January 2026 |
| Finnair Oyj (FIA1S)Verra | 4,065 tCO2e | 2 | 2018 to 2021 | 5 February 2026 |
| Jetwave Marine Services Pty LtdVerra | 4,056 tCO2e | 1 | 2019 | 5 November 2025 |
| Industrial De Oleaginosas Americanas S.A.Verra | 4,056 tCO2e | 1 | 2020 | 18 September 2025 |
| Array Marketing Group, Inc.Verra | 4,048 tCO2e | 1 | 2017 | 30 October 2025 |
| EcomixAmerican Carbon Registry | 4,043 tCO2e | 1 | 2019 | 20 March 2025 |
| Seifert Systems Ltd.Verra | 4,029 tCO2e | 2 | 2007 to 2014 | 21 January 2026 |
| Clinton Health Access InitiativeGold Standard | 4,018 tCO2e | 3 | 2020 to 2022 | 5 December 2024 |
| Laattapiste-Pukkila OyVerra | 4,017 tCO2e | 2 | 2015 to 2016 | 27 January 2026 |
| Walmart Chile S.A. (WMC)Verra | 4,015 tCO2e | 1 | 2016 | 12 January 2026 |
| SQUAKE.earth GmbHVerra, Gold Standard | 4,011 tCO2e | 10 | 2016 to 2024 | 23 March 2026 |
| TransUnion (TRU)American Carbon Registry | 4,000 tCO2e | 1 | 2021 to 2022 | 25 February 2026 |
| 99 Speed Mart Sdn BhdVerra | 4,000 tCO2e | 1 | 2020 | 7 January 2025 |
| Egmont International Holding A/SVerra | 4,000 tCO2e | 3 | 2014 to 2018 | 19 February 2025 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.