Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 9,200 companies as beneficiaries.
Retired credits come from about 2,200 projects.
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,526 to 1,550 of 9,266 companies. Ordered by credits retired in the records that match. The matching records hold 153.8 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Anta Sports Products Limited (2020.HK)Verra, Gold Standard | 4,282 tCO2e | 6 | 2020 to 2022 | 25 May 2026 |
| Greenplaces Inc.Verra, Gold Standard, American Carbon Registry | 4,261 tCO2e | 4 | 2013 to 2021 | 20 July 2026 |
| Enfuce Financial Services OyVerra | 4,258 tCO2e | 3 | 2015 to 2022 | 14 May 2025 |
| Stulz Air Technology Systems, Inc.American Carbon Registry | 4,252 tCO2e | 2 | 2024 | 16 February 2026 |
| Elliott Baxter & Company LtdVerra | 4,250 tCO2e | 4 | 2018 to 2023 | 12 January 2026 |
| The Children's Investment Fund FoundationGold Standard | 4,235 tCO2e | 5 | 2017 to 2025 | 7 May 2026 |
| LucaNet AGVerra, Climate Action Reserve | 4,223 tCO2e | 3 | 2020 to 2023 | 10 December 2025 |
| Shenzhen Typhur Technology Co., LtdVerra, Gold Standard | 4,216 tCO2e | 2 | 2014 to 2022 | 3 July 2026 |
| Banca Monte dei Paschi di Siena S.p.A. (BMPS)Verra | 4,202 tCO2e | 1 | 2016 | 10 January 2025 |
| Banca Monte dei Paschi di Siena S.p.A. (BMP)Verra | 4,202 tCO2e | 1 | 2016 | 10 January 2025 |
| Sinebrychoff Supply Company OyVerra | 4,200 tCO2e | 1 | 2019 to 2020 | 9 December 2025 |
| Interstate Gas Supply, LLCAmerican Carbon Registry, Climate Action Reserve | 4,188 tCO2e | 2 | 2016 to 2022 | 24 July 2026 |
| The Co-operative Bank p.l.c.Verra, Gold Standard | 4,174 tCO2e | 6 | 2013 to 2023 | 8 December 2025 |
| Grupo Cooperativo CajamarGold Standard | 4,171 tCO2e | 1 | 2021 | 7 August 2025 |
| SCHUH LIMITEDVerra, Gold Standard | 4,167 tCO2e | 5 | 2015 to 2022 | 17 July 2026 |
| Kyte Powertech LimitedVerra | 4,160 tCO2e | 1 | 2023 | 21 January 2026 |
| Engine Lease Finance CorporationVerra, Gold Standard | 4,159 tCO2e | 6 | 2018 to 2022 | 20 July 2026 |
| REGAL INNOVATIONS PTY LTDVerra | 4,152 tCO2e | 1 | 2018 | 17 December 2025 |
| Air Charter Service Group LimitedGold Standard | 4,150 tCO2e | 1 | 2020 to 2021 | 19 December 2025 |
| Manchester Grand Hyatt San DiegoAmerican Carbon Registry | 4,145 tCO2e | 1 | 2021 | 26 May 2026 |
| Thankyou Group Pty LtdVerra | 4,144 tCO2e | 2 | 2017 to 2018 | 20 December 2025 |
| Barings LLCAmerican Carbon Registry | 4,142 tCO2e | 2 | 2021 | 26 June 2025 |
| Deutsche Kreditbank AGVerra | 4,115 tCO2e | 2 | 2020 | 24 November 2025 |
| Racing Bulls S.p.A.Gold Standard | 4,099 tCO2e | 2 | 2020 to 2022 | 2 December 2025 |
| Swedavia ABVerra, Gold Standard | 4,087 tCO2e | 3 | 2020 to 2023 | 11 May 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.