Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 5,201 to 5,225 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Panther Packaging GmbH & Co. KG | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Western Europe | Validated TargetsTarget year 2028 | Validated TargetsTarget year 2040 |
| Papier-Mettler KG | Containers and Packaging | Western Europe | Validated TargetsTarget year 2035 | Not listed |
| Papierfabrik Adolf Jass GmbH & Co. KG | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Western Europe | Commitment to Set Targets | Not listed |
| Paramount Global | Media | Northern America | Validated TargetsTarget year 2030 | Commitment Removed |
| Paramount Group | Real Estate | Northern America | Commitment to Set Targets | Not listed |
| Parekh Integrated Services Pvt. Ltd. | Trading Companies and Distributors, and Commercial Services and Supplies | Southern Asia | Commitment to Set Targets | Not listed |
| Parexel International Corporation | Pharmaceuticals, Biotechnology and Life Sciences | Northern America | Validated TargetsTarget year 2030 | Commitment Removed |
| Parfums Christian Dior | Consumer Durables, Household and Personal Products | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Pariveda Solutions | Professional Services | Northern America | Commitment to Set Targets | Not listed |
| Park Developments | Homebuilding | Northern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Park Systems Corp. | Semiconductors and Semiconductors Equipment | Eastern Asia | Commitment to Set Targets | Not listed |
| Parker Hannifin Corporation | Electrical Equipment and Machinery | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Parksons Packaging Ltd | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Southern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Parque Arauco S.A | Real Estate | Latin America and the Caribbean | Validated TargetsTarget year 2029 | Not listed |
| Parques Reunidos Group | Hotels, Restaurants and Leisure, and Tourism Services | Southern Europe | Validated TargetsTarget year 2030 | Not listed |
| Parsons | Aerospace and Defense | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Partner in Pet Food Hungária Kft. | Food and Beverage Processing | Eastern Europe | Validated TargetsTarget year 2030 | Not listed |
| Patagonia Works | Textiles, Apparel, Footwear and Luxury Goods | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| PathAI | Software and Services | Northern America | Commitment Removed | Not listed |
| Patria Oyj | Aerospace and Defense | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Pattern Group | Textiles, Apparel, Footwear and Luxury Goods | Southern Europe | Validated TargetsTarget year 2030 | Not listed |
| Paulaner Brauerei Gruppe GmbH & Co. KGaA | Food and Beverage Processing | Western Europe | Commitment to Set Targets | Not listed |
| Paulig Ltd | Food and Beverage Processing | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| PayPal | Software and Services | Northern America | Validated TargetsTarget year 2025 | Not listed |
| Paysign | Banks, Diverse Financials, Insurance | Northern America | Commitment to Set Targets | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%