Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 5,226 to 5,250 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Pearson PLC | Education Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Peco Foods, Inc. | Food Production - Animal Source Food Production | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Peel Plastic Products Limited | Containers and Packaging | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Pegasystems Inc | Software and Services | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Pegatron Corporation | Technology Hardware and Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Peka Kroef B.V. | Food Production - Agricultural Production | Western Europe | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Peli Biothermal Limited | Containers and Packaging | Northern America | Commitment to Set Targets | Not listed |
| Peloton Interactive, Inc. | Consumer Durables, Household and Personal Products | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Penglai Dajin Offshore Heavy Industry Co., Ltd | Electrical Equipment and Machinery | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Penn Color, Inc. | Chemicals | Northern America | Commitment to Set Targets | Not listed |
| Penningtons Manches Cooper LLP | Professional Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Pennon Group plc | Water Utilities | Northern Europe | Validated TargetsTarget year 2032 | Commitment Removed |
| PensionDanmark | Banks, Diverse Financials, Insurance | Northern Europe | Validated TargetsTarget year 2027 | Commitment to Set Targets |
| Penta-Ocean Construction CO., LTD | Construction and Engineering | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Pentland Brands | Textiles, Apparel, Footwear and Luxury Goods | Northern Europe | Validated TargetsTarget year 2028 | Validated TargetsTarget year 2040 |
| People First Bank | Banks, Diverse Financials, Insurance | Australia and New Zealand | Validated TargetsTarget year 2029 | Not listed |
| People, Dreams & Technologies Group Co., Ltd. | Professional Services | Eastern Asia | Commitment to Set Targets | Not listed |
| PepsiCo, Inc. | Food and Beverage Processing | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| PeptiDream Inc. | Pharmaceuticals, Biotechnology and Life Sciences | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Perceptive Inc. | Software and Services | Northern Europe | Validated TargetsTarget year 2033 | Commitment Removed |
| Perdue Farm | Food Production - Animal Source Food Production | Northern America | Commitment to Set Targets | Not listed |
| Perfetti Van Melle Group B.V. | Food and Beverage Processing | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| PerkinElmer U.S. LLC | Pharmaceuticals, Biotechnology and Life Sciences | Northern America | Validated TargetsTarget year 2034 | Not listed |
| Perlen Packaging | Containers and Packaging | Western Europe | Commitment to Set Targets | Not listed |
| Permanent TSB Group Holdings plc | Banks, Diverse Financials, Insurance | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%