Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of October 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 6,876 to 6,900 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Thermo Fisher Scientific Inc. | Pharmaceuticals, Biotechnology and Life Sciences | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Thinkproject Holding GmbH | Software and Services | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Thomas & Gerstacker GmbH & Co. KG | Food and Beverage Processing | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Thomas Cuisine | Food and Staples Retailing | Northern America | Commitment to Set Targets | Not listed |
| Thommessen | Professional Services | Northern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Thomson Reuters | Software and Services | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Thon Gruppen | Real Estate | Northern Europe | Validated TargetsTarget year 2030 | Commitment Removed |
| Thong Thai Textile Group | Textiles, Apparel, Footwear and Luxury Goods | South-eastern Asia | Validated TargetsTarget year 2033 | Commitment Removed |
| Thor Industries, Inc. | Automobiles and Components | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Thorlabs, Inc. | Technology Hardware and Equipment | Northern America | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2050 |
| ThoughtWorks, Inc. | Software and Services | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Thule Group AB | Consumer Durables, Household and Personal Products | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Thurgauer Kantonalbank | Banks, Diverse Financials, Insurance | Western Europe | Validated TargetsTarget year 2028 | Commitment to Set Targets |
| Thésée Datacenter | Telecommunication Services | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Tianjin Asymchem Pharmaceuticals Co.,Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Tianjin Guoan Mengguli New Materials Science & Technology Co., Ltd | Electrical Equipment and Machinery | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Tianjin Happy Life Tech.Co., Ltd. | Software and Services | Eastern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Tianjin Jinjin Pharmaceutical Co., Ltd | Pharmaceuticals, Biotechnology and Life Sciences | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| TierPoint, LLC | Telecommunication Services | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Tieto Oyj | Software and Services | Northern Europe | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2040 |
| Tiffany & Co. | Textiles, Apparel, Footwear and Luxury Goods | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Tiktak/Segafredo Zanetti B.V. | Food and Beverage Processing | Western Europe | Commitment to Set Targets | Not listed |
| Timberlink Australia | New Zealand | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Australia and New Zealand | Validated TargetsTarget year 2030 | Not listed |
| Tinexta Infocert | Software and Services | Southern Europe | Validated TargetsTarget year 2030 | Not listed |
| Tinflex SRL | Containers and Packaging | Latin America and the Caribbean | Commitment Removed | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58846%
- Large3,34943%
- Small6829%
- Unknown1742%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%