Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of October 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 6,901 to 6,925 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Tiong Liong Industrial Co., Ltd. | Textiles, Apparel, Footwear and Luxury Goods | Eastern Asia | Commitment to Set Targets | Not listed |
| Tiong Seng Holdings Ltd | Construction and Engineering | South-eastern Asia | Commitment to Set Targets | Not listed |
| Titan Offshore Industry (Nantong) Co., Ltd. | Electrical Equipment and Machinery | Eastern Asia | Commitment to Set Targets | Not listed |
| To The New Pvt Ltd | Software and Services | South-eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Tobishima Corporation | Construction and Engineering | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Tod's Group | Textiles, Apparel, Footwear and Luxury Goods | Southern Europe | Validated TargetsTarget year 2034 | Not listed |
| Tofflon Science and Technology Group Co., Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Eastern Asia | Commitment to Set Targets | Not listed |
| Toitū Envirocare | Professional Services | Australia and New Zealand | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Tokmanni Group | Retailing | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Tokyo Electron Device LTD. | Trading Companies and Distributors, and Commercial Services and Supplies | Eastern Asia | Commitment to Set Targets | Not listed |
| Tokyo Electron Limited | Semiconductors and Semiconductors Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Tokyo Tatemono Co., Ltd. | Real Estate | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Tokyu Construction Co., Ltd. | Construction and Engineering | Eastern Asia | Validated TargetsTarget year 2035 | Not listed |
| Tokyu Fudosan Holdings Corporation | Real Estate | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Toly Group International | Containers and Packaging | Southern Europe | Validated TargetsTarget year 2030 | Not listed |
| Tom Tailor GmbH | Textiles, Apparel, Footwear and Luxury Goods | Western Europe | Validated TargetsTarget year 2030 | Commitment Removed |
| TomTom N.V. | Software and Services | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Toms Gruppen A/S | Food and Beverage Processing | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Tong Hong Tannery Group | Textiles, Apparel, Footwear and Luxury Goods | Eastern Asia | Validated TargetsTarget year 2032 | Not listed |
| Tongwei Solar (Hefei) Co., Ltd. | Semiconductors and Semiconductors Equipment | Eastern Asia | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2050 |
| Tongxiang Zhongxiang Textiles Co.,Ltd. | Textiles, Apparel, Footwear and Luxury Goods | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Tongyu Communication Inc. | Technology Hardware and Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Tongyu Heavy Industry Co., Ltd. | Electrical Equipment and Machinery | Eastern Asia | Commitment to Set Targets | Not listed |
| Tony Gee and Partners LLP | Construction and Engineering | Northern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Top Sports Textile Limited | Textiles, Apparel, Footwear and Luxury Goods | South-eastern Asia | Validated TargetsTarget year 2030 | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58846%
- Large3,34943%
- Small6829%
- Unknown1742%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%