Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 676 to 700 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| West Monroe Partners LLCVerra, American Carbon Registry | 10,076 tCO2e | 4 | 2020 to 2023 | 17 June 2025 |
| CenTrio Energy Seattle LLCVerra | 10,060 tCO2e | 1 | 2024 | 12 May 2025 |
| ECE Marketplaces GmbH & Co. KGVerra | 10,054 tCO2e | 1 | 2012 | 18 September 2025 |
| GameStop Corp. (GME)Climate Action Reserve | 10,051 tCO2e | 2 | 2011 to 2014 | 15 April 2025 |
| SV SparkassenVersicherung Holding AGGold Standard | 10,030 tCO2e | 1 | 2023 | 4 June 2025 |
| Coeur Mining, Inc. (CDE)Climate Action Reserve | 10,010 tCO2e | 1 | 2022 | 27 December 2024 |
| Genomma Lab USA, Inc.Verra | 10,007 tCO2e | 1 | 2019 to 2021 | 19 June 2025 |
| Stiftung KMU ClimaVerra | 10,000 tCO2e | 1 | 2015 | 6 October 2025 |
| Kilroy Realty Corporation (KRC)Climate Action Reserve | 10,000 tCO2e | 1 | 2021 to 2022 | 18 December 2025 |
| EcoVadis SASVerra | 10,000 tCO2e | 2 | 2010 to 2018 | 13 June 2025 |
| Budget Thuis B.V.Gold Standard | 10,000 tCO2e | 1 | 2021 | 8 January 2025 |
| Astea Energia S.p.A.Verra | 10,000 tCO2e | 1 | 2020 | 22 April 2025 |
| Triple Flag Precious Metals Corp. (TFPM)Gold Standard | 10,000 tCO2e | 1 | 2023 | 29 December 2024 |
| Eden Exchange Pty LtdVerra | 10,000 tCO2e | 1 | 2022 | 13 October 2025 |
| Transport for New South WalesVerra | 10,000 tCO2e | 2 | 2015 to 2019 | 15 July 2025 |
| BayWa r.e. AGGold Standard | 10,000 tCO2e | 1 | 2020 to 2021 | 21 October 2025 |
| CPB Contractors Pty LtdVerra | 10,000 tCO2e | 2 | 2015 to 2019 | 15 July 2025 |
| ICF International, Inc. (ICFI)Verra, American Carbon Registry | 9,984 tCO2e | 3 | 2021 to 2022 | 22 August 2025 |
| Cote Restaurant GroupVerra | 9,954 tCO2e | 1 | 2017 | 14 December 2024 |
| ActewAGL Retail Pty LimitedGold Standard | 9,850 tCO2e | 2 | 2013 to 2020 | 26 June 2025 |
| Rivermark Community Credit UnionVerra | 9,800 tCO2e | 1 | 2017 | 18 November 2024 |
| Buyers Edge Platform OpCo, LLCClimate Action Reserve | 9,778 tCO2e | 1 | 2023 | 27 November 2025 |
| SCANA Corporation (SCG)Climate Action Reserve | 9,767 tCO2e | 1 | 2022 | 10 April 2025 |
| Tritax Symmetry Merseyside 1 LimitedVerra | 9,767 tCO2e | 1 | 2021 | 29 November 2024 |
| 4 Gen Logistics, LLCVerra, American Carbon Registry | 9,763 tCO2e | 2 | 2020 to 2022 | 20 June 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.