Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 701 to 725 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Inghams Group Limited (ING.AX)Verra | 9,750 tCO2e | 1 | 2021 | 24 November 2025 |
| STREET FURNITURE AUSTRALIA PTY. LTD.Verra | 9,635 tCO2e | 3 | 2016 to 2018 | 11 November 2025 |
| Fulltech Industry (Kunshan) Co., Ltd.Verra | 9,634 tCO2e | 1 | 2017 | 3 March 2025 |
| CARBON NEUTRAL BRITAIN LTDVerra, Gold Standard | 9,590 tCO2e | 6 | 2012 to 2023 | 13 January 2026 |
| City of MaribyrnongVerra, Gold Standard | 9,531 tCO2e | 2 | 2018 to 2024 | 14 January 2026 |
| SEEK Limited (SEK)Verra | 9,531 tCO2e | 3 | 2018 to 2020 | 8 August 2025 |
| Klimapro GmbHVerra | 9,503 tCO2e | 3 | 2017 to 2020 | 20 October 2025 |
| Banco BPM S.p.A. (BAMI)Verra, Gold Standard | 9,500 tCO2e | 5 | 2019 to 2022 | 19 December 2024 |
| Bayerische Landesbank Anstalt des öffentlichen RechtsVerra | 9,479 tCO2e | 3 | 2020 | 24 November 2025 |
| BlackRock, Inc. (BLK)Verra | 9,460 tCO2e | 1 | 2004 to 2020 | 18 November 2024 |
| Hub Australia Pty LtdVerra | 9,450 tCO2e | 1 | 2022 | 30 April 2025 |
| Skyscanner LimitedVerra, American Carbon Registry, Climate Action Reserve | 9,439 tCO2e | 3 | 2018 to 2024 | 10 November 2025 |
| Risel Combustíveis LTDAVerra | 9,378 tCO2e | 1 | 2015 | 21 January 2026 |
| PCC Community MarketsVerra | 9,362 tCO2e | 1 | 2020 | 17 March 2025 |
| Woven Image Pty LtdVerra, Gold Standard | 9,339 tCO2e | 2 | 2022 to 2023 | 12 May 2025 |
| Fundtech India Private LimitedGold Standard | 9,300 tCO2e | 1 | 2022 | 6 November 2024 |
| Korn Ferry (KFY)Verra, Gold Standard, American Carbon Registry | 9,300 tCO2e | 6 | 2017 to 2024 | 28 January 2026 |
| ITRS Group LimitedVerra | 9,294 tCO2e | 4 | 2017 to 2021 | 25 March 2025 |
| Gaatu IncVerra | 9,205 tCO2e | 1 | 2014 | 14 August 2025 |
| DoorDash, Inc. (DASH)American Carbon Registry, Climate Action Reserve | 9,204 tCO2e | 2 | 2022 to 2023 | 12 June 2025 |
| British American Tobacco Uganda Limited (BATU)Verra | 9,203 tCO2e | 1 | 2017 | 14 February 2025 |
| TAG Aviation (UK) LimitedVerra | 9,200 tCO2e | 1 | 2023 | 3 November 2025 |
| University of New South WalesVerra | 9,200 tCO2e | 1 | 2022 | 13 May 2025 |
| Instituut Fysieke VeiligheidGold Standard | 9,154 tCO2e | 1 | 2021 | 4 April 2025 |
| One Home Brands, Inc.American Carbon Registry | 9,120 tCO2e | 3 | 2020 to 2023 | 10 July 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.