Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 726 to 750 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Otto Vollmann GmbH & Co. KGGold Standard | 9,100 tCO2e | 1 | 2022 | 29 April 2025 |
| Chan Zuckerberg Initiative, LLCVerra | 9,100 tCO2e | 1 | 2020 | 7 March 2025 |
| Zoological Parks and Gardens BoardVerra | 9,100 tCO2e | 2 | 2013 to 2018 | 22 December 2025 |
| Asian Infrastructure Investment BankGold Standard | 9,091 tCO2e | 2 | 2020 to 2023 | 12 January 2026 |
| Fletcher Concrete & Infrastructure LimitedGold Standard | 9,082 tCO2e | 3 | 2021 to 2023 | 19 December 2024 |
| RARIK ohfGold Standard | 9,079 tCO2e | 3 | 2021 to 2023 | 23 January 2026 |
| MetLife, Inc. (MET)American Carbon Registry | 9,030 tCO2e | 2 | 2020 to 2024 | 24 November 2025 |
| GJK Facility Services LLCVerra | 9,014 tCO2e | 1 | 2017 | 27 June 2025 |
| apetito AGGold Standard | 9,000 tCO2e | 2 | 2022 to 2023 | 26 November 2024 |
| Instituto Peruano del DeporteVerra | 9,000 tCO2e | 1 | 2018 | 5 December 2025 |
| Tianneng Group Guizhou Energy Technology Co., Ltd.Verra | 9,000 tCO2e | 1 | 2020 | 9 April 2025 |
| ACT Commodities B.V.Gold Standard | 9,000 tCO2e | 1 | 2023 | 17 February 2025 |
| Provision Power & Gas, LLCAmerican Carbon Registry | 8,994 tCO2e | 3 | 2020 to 2024 | 30 December 2025 |
| University at Buffalo, the State University of New YorkAmerican Carbon Registry | 8,978 tCO2e | 1 | 2022 | 17 March 2025 |
| ATPI LIMITEDVerra, Gold Standard | 8,974 tCO2e | 10 | 2016 to 2021 | 13 October 2025 |
| Tarkett USA Inc.Climate Action Reserve | 8,953 tCO2e | 1 | 2021 to 2023 | 28 January 2026 |
| Budapest Airport Zrt.Verra | 8,906 tCO2e | 1 | 2019 | 7 November 2024 |
| Nordson Corporation (NDSN)American Carbon Registry | 8,900 tCO2e | 3 | 2020 to 2022 | 17 September 2025 |
| NextPharma Germany BidCo GmbHVerra | 8,900 tCO2e | 1 | 2020 | 27 November 2025 |
| Programmed Pty LtdVerra, Gold Standard | 8,872 tCO2e | 3 | 2018 to 2022 | 30 April 2025 |
| Nothing Technology LimitedVerra | 8,870 tCO2e | 2 | 2016 to 2017 | 11 August 2025 |
| Rally MobilVerra | 8,870 tCO2e | 1 | 2021 | 9 September 2025 |
| ETABLISSEMENTS MICHELGold Standard | 8,856 tCO2e | 5 | 2016 to 2021 | 12 January 2026 |
| Inkoopcentrum Zuid u.a.Gold Standard | 8,848 tCO2e | 1 | 2020 | 9 January 2025 |
| Alastair LLPVerra | 8,800 tCO2e | 4 | 2017 to 2021 | 7 January 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.